Feature | Price |
Header |
Other | |
Unlimited Users | ✔ |
Unlimited LLCs | ✔ |
Unlimited Bank Accounts | ✔ |
Link LLCs to Bank Account | ✔ |
Links LLCs to Properties | ✔ |
Tenant Portal |
Other | |
Online Payment | ✔ |
CC Accepted | ✔ |
ACH Accepted | ✔ |
Online Maintenance Requests | ✔ |
Online Lease Applications | ✔ |
Online Lead Access | ✔ |
eSignatures | ✔ |
Properties |
Overview | |
Unlimited Properties | ✔ |
Organize Properties into Buildings | ✔ |
Organize Buildings into Units | ✔ |
Track Mechanics & Condition | ✔ |
Track Appliances & Condition | ✔ |
Manage Inquiries & Showings | ✔ |
Manage Mortgages / Liens | ✔ |
Syndicate Units For Rent | ✔ |
Manage Inspections | ✔ |
Track Occupants | ✔ |
Purchase Offers | |
Accept Online Offers | ✔ |
Request Highest & Best | ✔ |
Manage Contract / Closing Updates | ✔ |
Other | |
Manage Maintenance | ✔ |
Manage and Scope Simple Repairs | ✔ |
Manage and Scope Full Rehab Project | ✔ |
Manage Utility Accounts | ✔ |
Contacts |
Other | |
Licensing Upload + Monitoring | ✔ |
Insurance Upload + Monitoring | ✔ |
Demographics Tracking | ✔ |
Loans Out Monitoring | ✔ |
Prospecting |
Other | |
Create & Upoload Marketing Pieces | ✔ |
Create & Organize Marketing Campaigns | ✔ |
Track Spending | ✔ |
Feature | ✔ |
Feature | ✔ |
Track Spending | ✔ |